8 Palm Drive, Scroll down below the description for rates and charges.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 July 2025Scroll down for rates & charges 10 | 11 July 2025Scroll down for rates & charges 11 | 12 July 2025Scroll down for rates & charges 12 | 13 July 2025Scroll down for rates & charges 13 |
14 July 2025Scroll down for rates & charges 14 | 15 July 2025Scroll down for rates & charges 15 | 16 July 2025Scroll down for rates & charges 16 | 17 July 2025Scroll down for rates & charges 17 | 18 July 2025Scroll down for rates & charges 18 | 19 July 2025Scroll down for rates & charges 19 | 20 July 2025Scroll down for rates & charges 20 |
21 July 2025Scroll down for rates & charges 21 | 22 July 2025Scroll down for rates & charges 22 | 23 July 2025Scroll down for rates & charges 23 | 24 July 2025Scroll down for rates & charges 24 | 25 July 2025Scroll down for rates & charges 25 | 26 July 2025Scroll down for rates & charges 26 | 27 July 2025Scroll down for rates & charges 27 |
28 July 2025Scroll down for rates & charges 28 | 29 July 2025Scroll down for rates & charges 29 | 30 July 2025Scroll down for rates & charges 30 | 31 July 2025Scroll down for rates & charges 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 August 2025Scroll down for rates & charges 1 | 02 August 2025Scroll down for rates & charges 2 | 03 August 2025Scroll down for rates & charges 3 | ||||
04 August 2025Scroll down for rates & charges 4 | 05 August 2025Scroll down for rates & charges 5 | 06 August 2025Scroll down for rates & charges 6 | 07 August 2025Scroll down for rates & charges 7 | 08 August 2025Scroll down for rates & charges 8 | 09 August 2025Scroll down for rates & charges 9 | 10 August 2025Scroll down for rates & charges 10 |
11 August 2025Scroll down for rates & charges 11 | 12 August 2025Scroll down for rates & charges 12 | 13 August 2025Scroll down for rates & charges 13 | 14 August 2025Scroll down for rates & charges 14 | 15 August 2025Scroll down for rates & charges 15 | 16 August 2025Scroll down for rates & charges 16 | 17 August 2025Scroll down for rates & charges 17 |
18 August 2025Scroll down for rates & charges 18 | 19 August 2025Scroll down for rates & charges 19 | 20 August 2025Scroll down for rates & charges 20 | 21 August 2025Scroll down for rates & charges 21 | 22 August 2025Scroll down for rates & charges 22 | 23 August 2025Scroll down for rates & charges 23 | 24 August 2025Scroll down for rates & charges 24 |
25 August 2025Scroll down for rates & charges 25 | 26 August 2025Scroll down for rates & charges 26 | 27 August 2025Scroll down for rates & charges 27 | 28 August 2025Scroll down for rates & charges 28 | 29 August 2025Scroll down for rates & charges 29 | 30 August 2025Scroll down for rates & charges 30 | 31 August 2025Scroll down for rates & charges 31 |
DESCRIPTION:
Find this lovely little granny flat, set in lush gardens, behind the main house at 8 Palm drive in Zinkwazi Beach. It is private from the main house, and ideal for 2 guests.
Access to the south beach is within walking distance.
The cottage consists of an open plan living area with lounge and kitchen area. There is a separate bedroom with King size bed and cot and is en-suite with shower, toilet and basin.
There is access to a beautiful, netted, pool and a small garden, with braai area behind the unit.
All bath & beach towels and linen are provided. (for cot bring own linen)
There is parking for one car within the gated and walled property and the cottage has outside beams for peace of mind. The alarm is monitored by an armed response.
There are re-chargeable lights & a gas bottle with cooker top to use during loadshedding.
The cottage does not offer washing or drying machines.
There is a smart TV and Wi-Fi for streaming off your own accounts.
The cottage is serviced daily, Monday to Saturday, no Sundays and Public holidays.
REGRET: NO functions of any kind. No pets allowed. All bookings subject to owner’s approval.
ADDITIONAL CHARGES: Admin fee: R400. Daily staff levy: R300. Breakage deposit: 10% of accommodation, minimum R2500, refundable if no breakages are found.
RATES: (Jan 25 – Jan 26).
Out of season: R700.00: 2 Nights min (dates not Mid/In or Peak Season)
Mid-season: R900.00: 2 Nights min.
Below are the Mid-season dates: 27 June to 21 July 25; 8 Aug to 2 Sept 25; 24 Sept to 13 Oct 25; 16 – 21 Oct 25; 30 Oct to 3 Nov 25.
In Season: R1100.00: 3 – 7 Nights min: 20 Mar to 21 April 25.
Peak Season:
1 to 11 Dec @ R1100 per night – min 5 nights
12 Dec to 12 Jan @ R1400 per night – Season’s rules apply
13 Jan to 31 Jan @ R700.00 per night – min 2 nights.
PEAK SEASON: Minimum stay requirement below: Dec & Jan – kindly enquire for shorter stays.
- Should you wish to include Christmas and New Year in your booking, the minimum stay requirement are 10 – 14 nights.
- Should you wish to ONLY include Christmas in your booking, the minimum stay requirements are 7 – 10 nights, these 7 – 10 nights may not end later that the 27th or 28th of Dec.
- Should you wish to ONLY include New Year in your booking, the minimum stay requirements are 7 – 10 nights and may not start earlier than the 27th or 28th of Dec.
- Lesser stays before and after this period (a minimum of 5 nights) may be considered once the owner has their primary booking in place and secured.
PLEASE NOTE: Things to do noted under amenities does not refer to ON-SITE activities, but rather activities in Zinkwazi and/or the area. You do need your own transport and gear for all of those mentioned.





